Home › Compare › Levoit Core 200S vs GermGuardian AC4825
Levoit Core 200S vs GermGuardian AC4825
Both are compact air purifiers. Levoit Core 200S scores 4.1 to 2.5 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Levoit Core 200S | GermGuardian AC4825 |
|---|---|---|
| Overall | 4.1 | 2.5 |
| Value | 5.0 | 3.0 |
| Energy efficiency | 2.0 | 0.5 |
| Quietness | 5.0 | 0.5 |
| Filter cost | 3.5 | 0.5 |
| Certified CADR | 5.0 | 5.0 |
| Features | 1.0 | 0.5 |
| Tested performance | 3.5 | 3.5 |
Spec by spec
| Spec | Levoit Core 200S | GermGuardian AC4825 |
|---|---|---|
| Price (USD) | 80 | 80 |
| $ per CADR | 0.7 | 0.8 |
| Smoke CADR | 118 | 100 |
| Dust CADR | 120 | 118 |
| Pollen CADR | 122 | 125 |
| AHAM room size (sq ft) | 183 | 155 |
| Max power (W) | 26 | 55 |
| CADR per watt | 4.5 | 1.8 |
| Noise low (dB) | 24 | 30 |
| Noise high (dB) | 46 | 55 |
| Filter cost per year | $38 | $60 |
| 5-year cost | $268 | $380 |
| Carbon (lb) | 0.2 | 0.1 |
| True HEPA | Yes | Yes |
| Auto mode | No | No |
| App | Yes | No |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
