Home › Compare › Winix 5300-2 vs Winix C545
Winix 5300-2 vs Winix C545
Both are medium air purifiers. Winix 5300-2 scores 3.5 to 3.5 on our formula. It's also the cheaper of the two, which makes this an easy call.
Rating by rating
| Rating | Winix 5300-2 | Winix C545 |
|---|---|---|
| Overall | 3.5 | 3.5 |
| Value | 3.5 | 3.0 |
| Energy efficiency | 1.0 | 1.0 |
| Quietness | 1.0 | 1.0 |
| Filter cost | 4.0 | 4.0 |
| Certified CADR | 5.0 | 5.0 |
| Features | 4.5 | 4.0 |
| Tested performance | 3.5 | 3.5 |
Spec by spec
| Spec | Winix 5300-2 | Winix C545 |
|---|---|---|
| Price (USD) | 139 | 149 |
| $ per CADR | 0.6 | 0.6 |
| Smoke CADR | 232 | 232 |
| Dust CADR | 243 | 239 |
| Pollen CADR | 246 | 232 |
| AHAM room size (sq ft) | 360 | 360 |
| Max power (W) | 70 | 70 |
| CADR per watt | 3.3 | 3.3 |
| Noise low (dB) | 28 | 28 |
| Noise high (dB) | 55 | 55 |
| Filter cost per year | $70 | $65 |
| 5-year cost | $489 | $474 |
| Carbon (lb) | 1.0 | 0.6 |
| True HEPA | Yes | Yes |
| Auto mode | Yes | Yes |
| App | No | Yes |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
