Home › Compare › Winix C545 vs Blueair Blue Pure 411i Max
Winix C545 vs Blueair Blue Pure 411i Max
Both are medium air purifiers. Winix C545 scores 3.5 to 3.4 on our formula. Blueair Blue Pure 411i Max costs $39 less, so it can still be the better buy on a tight budget.

Rating by rating
| Rating | Winix C545 | Blueair Blue Pure 411i Max |
|---|---|---|
| Overall | 3.5 | 3.4 |
| Value | 3.0 | 2.0 |
| Energy efficiency | 1.0 | 3.5 |
| Quietness | 1.0 | 5.0 |
| Filter cost | 4.0 | 0.5 |
| Certified CADR | 5.0 | 5.0 |
| Features | 4.0 | 4.0 |
| Tested performance | 3.5 | 3.5 |
Spec by spec
| Spec | Winix C545 | Blueair Blue Pure 411i Max |
|---|---|---|
| Price (USD) | 149 | 110 |
| $ per CADR | 0.6 | 0.8 |
| Smoke CADR | 232 | 130 |
| Dust CADR | 239 | 130 |
| Pollen CADR | 232 | 130 |
| AHAM room size (sq ft) | 360 | 202 |
| Max power (W) | 70 | 20 |
| CADR per watt | 3.3 | 6.5 |
| Noise low (dB) | 28 | 22 |
| Noise high (dB) | 55 | 46 |
| Filter cost per year | $65 | $80 |
| 5-year cost | $474 | $510 |
| Carbon (lb) | 0.6 | 0.1 |
| True HEPA | Yes | Yes |
| Auto mode | Yes | Yes |
| App | Yes | Yes |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
