Levoit Core 400S 3.8
#3 of 17 in Large (250–399 CADR) · #7 of 49 overall · All Levoit models
Spec-based ranking. We have not yet logged an independent measurement for this air purifier; its score uses manufacturer specifications and price. How that works.
Price shown is an approximate recent street price and is being verified. Click through for the current price.
Very efficient CADR per watt; filters are rated for only six months.
Specifications
Score breakdown
Components are normalized 0–100. Weighted total: 69/100 → 3.8 stars. Formula.
Independent measurements
None logged yet. If you know of an independent test of this air purifier, see the reviewers we track.
Compared with its neighbors
| # | Model | Smoke CADR | Dust | Pollen | W | dB max | Filters/yr | $/CADR | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreo Macro Pro | 258 | 260 | 258 | 40 | 53 | $100 | 0.5 | 77 |
| 2 | Blueair Blue Pure 311i Max | 250 | 250 | 250 | 36 | 50 | $120 | 0.7 | 71 |
| 3 | Levoit Core 400S | 260 | 242 | 250 | 38 | 52 | $100 | 0.7 | 69 |
| 4 | Blueair Blue Pure 311 Auto | 250 | 250 | 250 | 30 | 50 | $120 | 0.8 | 68 |
| 5 | Coway Airmega 300 | 300 | 300 | 300 | 57 | 52 | $110 | 0.9 | 64 |
| 6 | Coway Airmega 400 | 350 | 350 | 350 | 66 | 52 | $130 | 1.1 | 61 |
Head-to-head: Levoit Core 400S vs Blueair Blue Pure 311 Auto · Levoit Core 400S vs Coway Airmega 300 · Dreo Macro Pro vs Levoit Core 400S · Blueair Blue Pure 311i Max vs Levoit Core 400S